Industry Expertise
Matrix has served clients in virtually every industry, but our core practice remains focused on advising shareholders of basic manufacturing, distribution, service and retail companies. Our ability to achieve maximum value for our clients is rooted in our capacity to quickly gain an understanding of our clients' industry and their competitive position in the markets they serve. This understanding enables us to identify the buyers most likely to place a premium value on our client's business.
We have formed Industry Teams to address the unique characteristics of selected industry segments. Our vast experience, transaction expertise, and ample resources assure our clients a successful transaction and maximum value for their business.
Select manufacturing, distribution, service and retail industry experience:
| Building Products | Consumer | Industrial | |||
| • | Architectural Products | • | Apparel | Industry | |
| • | Automation/Flow Control | • | Art & Stationery | • | Aerospace |
| • | Cabinetry/Hardware | • | Food, Beverage & Tobacco | • | Automotive |
| • | Decking | • | Health & Beauty | • | Automation & Controls |
| • | Erosion Control/Geotextiles | • | Healthcare Consumables | • | Chemicals |
| • | Fire Protection | • | Home Furnishings | • | Electrical Components |
| • | Flooring | • | Jewelry | • | Industrial Gases |
| • | Furnishings/Lighting | • | Marine | • | Mining |
| • | Green Build | • | Petcare | • | Nuclear |
| • | Home Automation | • | Power and Mechanical Tools | • | Oilfield |
| • | HVAC | • | Promotional Products | • | Packaging |
| • | Millwork | • | Seafood Processing | • | Welding Equipment & Supplies |
| • | Pipes Valves & Fittings | • | Sporting Goods | ||
| • | Roofing | Material | |||
| • | Stone/Hardscapes | Energy | • | Alloys/Specialty Metals | |
| • | Waterworks | • | Heating Oil | • | Glass |
| • | Petroleum Marketing & Distribution | • | Plastics | ||
| Business Services | • | Petroleum Storage | • | Rubber | |
| • | Call Centers | • | Petroleum Transportation & Logistics | • | Steel |
| • | IT Services | • | Propane | ||
| • | Logistics | • | Renewable Fuels | Retail | |
| • | Marketing | • | Convenience Stores | ||
| • | Printing & Engraving | • | Grocery Stores | ||
| • | Staffing | • | Hospitality | ||
| • | Systems Integration | • | Restaurants & Food Service | ||
| • | Telecommunications | • | Specialty Retail | ||
| • | Transportation | ||||
| • | Utility Services | ||||
| • | Waste Management | ||||



